| Category | Audience Segment | Image | Segment Definition | Show Interest |
|---|---|---|---|---|
| Technology & Computing | 5G Phones Under 15K Intenders | https://www.vtion.ai/wp-content/uploads/2024/07/5G-Phones-under-15k-Intenders.jpg | People who have either searched, browsed or purchased 5G Phones under 15k intenders on e-commerce apps like Amazon and have viewed or searched 5G phones under 15k intenders related content like reviews on YouTube. | |
| Entertainment | Action & Adventure Films | https://www.vtion.ai/wp-content/uploads/2024/07/Action-Adventure-Films.jpg | People who watch action & adventure films or thriller or crime & mystery films or science fiction & fantasy. | |
| Lifestyle | Adventure Enthusiasts | https://www.vtion.ai/wp-content/uploads/2024/07/Adventure-Enthusiasts.jpg | People who have either searched, browsed and purchased adventure products on apps like Amazon and have watched adventure content on YouTube. | |
| Ecommerce | Air Conditioner Intenders | https://www.vtion.ai/wp-content/uploads/2024/07/Air-conditioner-Intenders.jpg | People who have either searched, browsed or purchased air conditioners on e-commerce apps like Amazon, Flipkart, etc. | |
| Food & Drink | Almond Milk Intenders | https://www.vtion.ai/wp-content/uploads/2024/07/Almond-Milk.jpg | People who have either searched, browsed or purchased almond milk on e-commerce apps like Amazon, Flipkart, etc. | |
| Ecommerce | Amazon Users | https://www.vtion.ai/wp-content/uploads/2024/07/Amazon-Users.jpg | People who have the Amazon app. | |
| Skincare & Bodycare | Anti Ageing Cream Intenders | https://www.vtion.ai/wp-content/uploads/2024/07/Anti-Ageing-Cream-Buyers.jpg | People who have either searched, browsed or purchased anti ageing cream products on e-commerce apps like Amazon, Flipkart, Nykaa, etc. | |
| Ecommerce | Apparels & Accessiores | https://www.vtion.ai/wp-content/uploads/2024/07/Apparels-Accessiores.jpg | People who have either searched, browsed or purchased apparels and accessiores on apps like Amazon, Flipkart, etc. | |
| Ecommerce | Apple Product Intenders | https://www.vtion.ai/wp-content/uploads/2024/07/Apple-Product-Purchasers.jpg | People who have either searched, browsed or purchased Apple products on e-commerce apps like Amazon, Flipkart, etc. | |
| Style & Fashion | Artificial Jewellery Intenders | https://www.vtion.ai/wp-content/uploads/2024/07/Gold-Plated-Jewellery-Artificial-Jewellery-Buyers.jpg | People who have either searched, browsed or purchased artificial jewellery on e-commerce like Amazon, Flipkart, etc. | |
| Arts | Arts and Crafts | https://www.vtion.ai/wp-content/uploads/2024/07/Arts-and-Crafts.jpg | People who have either searched, browsed and purchased arts and craft products on e-commerce apps like Amazon, Flipkart, etc. | |
| Automotive | Auto Enthusiasts | https://www.vtion.ai/wp-content/uploads/2024/07/Auto-Enthusiasts.jpg | People who have either purchased, searched or browsed auto products on e-commerce apps like Amazon, Flipkart, etc. and searched or viewed content related to automotives on YouTube. | |
| Baby Care | Baby Care Products | https://www.vtion.ai/wp-content/uploads/2024/07/Baby-Care-Products.jpg | People who have either searched, browsed or purchased baby care products on e-commerce apps like Amazon, Flipkart, etc. | |
| Business And Finance | Banking App Users | https://www.vtion.ai/wp-content/uploads/2024/07/Banking-App-Users.jpg | People who have banking apps like ICICI, HDFC bank, etc. | |
| Food & Drink | Beverage Intenders | https://www.vtion.ai/wp-content/uploads/2024/07/Beverage-Buyers.jpg | People who have either searched, browsed or purchased beverages on e-commerce apps like Amazon, Blinkit, etc. | |
| Food & Drink | Biscuits Intenders | https://www.vtion.ai/wp-content/uploads/2024/07/Premium-Biscuits-Consumers.jpg | People who have either searched, browsed or purchased for biscuits on e-commerce apps like Flipkart, Amazon, Zepto etc. | |
| Skincare & Bodycare | Bodycare | https://www.vtion.ai/wp-content/uploads/2024/07/Bodycare.jpg | People who have either searched, browsed or purchased body care products on ecomm apps like Amazon, Flipkart, Dunzo, etc. | |
| Entertainment | Bollywood Content | https://www.vtion.ai/wp-content/uploads/2024/07/Bollywood-Only-Movies-Series.jpg | People who watch bollywood movies and series on apps like Netflix, Amazon Prime, etc. | |
| Ecommerce | Budget Phone Intenders | https://www.vtion.ai/wp-content/uploads/2024/07/Budget-Phone-Users.jpg | People who have either searched, browsed and purchased budget phones on e-commerce apps like Amazon and have viewed or searched budget phones related content like reviews on YouTube. | |
| Technology & Computing | Budget Phone User Under Rs 10K | https://www.vtion.ai/wp-content/uploads/2024/07/Budget-Phone-User-under-Rs-10K.jpg | People who have either searched, browsed or purchased budget phone user under Rs 10K on e-commerce apps like Amazon and have viewed or searched budget phone user under Rs 10K related content like reviews on YouTube. | |
| Business And Finance | Business Accounting Service Seekers | https://www.vtion.ai/wp-content/uploads/2024/07/Business-Accounting-Service-Seekers.jpg | People have business accounting service apps like khatabook. | |
| Communication | Calling/Video Calling Users | https://www.vtion.ai/wp-content/uploads/2024/07/Calling-Video-Calling-Users.jpg | People who have calling and video calling apps like WhatsApp, Skype, Google meet, etc. | |
| Automotive | Car Accessories | https://www.vtion.ai/wp-content/uploads/2024/07/Car-Accessories.jpg | People who have either searched, browsed and interested in car accessories on apps like Amazon, Flipkart, etc. | |
| Health And Fitness | Child Nutrition | https://www.vtion.ai/wp-content/uploads/2024/07/Child-nutrition.jpg | People who have either searched, browsed or purchased child nutrition products on e-commerce like Amazon, Flipkart, etc. | |
| Food & Drink | Chocolate Intenders | https://www.vtion.ai/wp-content/uploads/2024/07/Chocolate-Buyers.jpg | People who have either searched, browsed or purchased chocolates in cart on Flipkart, Amazon, Nykaa, Dunzo, Zepto, Instamart, etc. | |
| Food & Drink | Cocktail Consumers | https://www.vtion.ai/wp-content/uploads/2024/07/Cocktail-Consumers.jpg | People who have either searched, browsed or purchased mixers, tonics on e-commerce like Amazon, Flipkart, etc and have viewed cocktail making recipes on YouTube. | |
| Food & Drink | Coffee Lovers | https://www.vtion.ai/wp-content/uploads/2024/07/Coffee-Lovers.jpg | People who have either searched, browsed or purchased coffee online on e-commerce apps like Zomato, Swiggy, Flipkart, etc. | |
| Automotive | Compact SUV Enthusiasts | https://www.vtion.ai/wp-content/uploads/2024/07/Compact-Suv-Enthusiasts.jpg | People who have either searched, browsed or purchased compact SUV products on apps like Flipkart, Amazon and searched or viewed content related to compact SUV on YouTube. | |
| Health And Fitness | Condom Intenders | https://www.vtion.ai/wp-content/uploads/2024/07/Condom-Purchasers.jpg | People who have either searched, browsed or purchased condoms on e-commerce apps like Amazon, Flipkart, etc. | |
| Food & Drink | Cooking & Baking Lovers | https://www.vtion.ai/wp-content/uploads/2024/07/Cooking-Baking-Lovers.jpg | People who have either searched, browsed or purchased cooking and baking products and added to cart on Flipkart, Amazon, Nykaa, Dunzo, Zepto, Instamart, etc and have searched or viewed cooking and baking content on YouTube. | |
| Style & Fashion | Cosmetic Intenders | https://www.vtion.ai/wp-content/uploads/2024/07/Makeup-Buyers.jpg | People who have either searched, browsed or purchased makeup and cosmetic products on e-commerce apps like Nykaa, Amazon, etc. | |
| Rewards | Coupons & Rewards App Users | https://www.vtion.ai/wp-content/uploads/2024/07/Coupons-Rewards-App-Users.jpg | People who have coupons and reward apps. | |
| Sports | Cricket Lovers | https://www.vtion.ai/wp-content/uploads/2024/07/Cricket-Lovers.jpg | People who watch and consume cricket news on online apps like Hotstar, SonyLiv, Cricbuzz. | |
| Business And Finance | Crypto Currency App Users | https://www.vtion.ai/wp-content/uploads/2024/07/Crypto-Currency-App-Users.jpg | People who have crypto apps like Varsity, Coinbase, Groww, etc. | |
| Dating And Matrimony | Dating Apps Users | https://www.vtion.ai/wp-content/uploads/2024/07/Dating-Apps-Users.jpg | People who have dating apps like Bumble, Tinder, etc. | |
| Home & Garden | Detergent Intenders | https://www.vtion.ai/wp-content/uploads/2024/07/Detergent-Buyers.jpg | People who have either searched, browsed or purchased laundry products on e-commerce apps like Amazon, Flipkart etc. | |
| Health And Fitness | Diabetic Care Intenders | https://www.vtion.ai/wp-content/uploads/2024/07/Diabetic-Care-Purchasers.jpg | People who have either searched, browsed and purchased diabetic supplements online on apps like Amazon, Pharmeasy, etc. | |
| Health And Fitness | Diabetic Gummies | https://www.vtion.ai/wp-content/uploads/2024/07/Diabetic-Gummies.jpg | People who have either searched, browsed or purchased diabetic gummies products on e-commerce apps like Amazon, Flipkart, etc. | |
| Health And Fitness | Diet & Fitness Enthusiasts | https://www.vtion.ai/wp-content/uploads/2024/07/Diet-Fitness-Enthusiasts.jpg | People who have either searched, browsed or purchased diet and fitness products online on e-commerce apps like Amazon, Flipkart, etc. | |
| Ecommerce | Dishwasher Intenders | https://www.vtion.ai/wp-content/uploads/2024/07/Dishwasher-Intenders.jpg | People who have either searched, browsed or purchased dishwasher on e-commerce apps like Amazon, Flipkart, etc. | |
| Home & Garden | Dishwashing Products Intenders | https://www.vtion.ai/wp-content/uploads/2024/07/Dishwashing-Products-Buyers.jpg | People who have either searched, browsed or purchased dishwashing products on e-commerce apps like Amazon, Flipkart, Indiamart, etc. | |
| Arts | DIY | https://www.vtion.ai/wp-content/uploads/2024/07/DIY.jpg | Consumers who either searched, browsed or purchased DIY products on e-commerce apps like Amazon, Flipkart, etc. | |
| Ecommerce | E Commerce Shoppers | https://www.vtion.ai/wp-content/uploads/2024/07/E-Commerce-App-Users.jpg | People who have e-commerce apps like Amazon, Flipkart, Nykaa. | |
| Environment | Eco Friendly Product Intenders | https://www.vtion.ai/wp-content/uploads/2024/07/Eco-Friendly-Product-Buyers.jpg | People who have either searched, browsed or purchased eco friendly product Intenders on e-commerce apps like Amazon, Flipkart, etc. | |
| Education | Educational Apps Users | https://www.vtion.ai/wp-content/uploads/2024/07/Educational-Apps-Users.jpg | People who have educational apps like Byju's, Udemy, Coursera etc. | |
| Automotive | Electric Vehicles Enthusiasts | https://www.vtion.ai/wp-content/uploads/2024/07/Electric-Vehicles-Enthusiasts.jpg | People who have either searched, browsed or purchased EV products on apps like Flipkart, Amazon and searched or viewed content related to EVs on YouTube. | |
| Communication | Email Apps Users | https://www.vtion.ai/wp-content/uploads/2024/07/Calling-Video-Calling-Users.jpg | People who have email apps like Gmail, Outlook, etc. | |
| Entertainment | Entertainment Seekers | https://www.vtion.ai/wp-content/uploads/2024/07/Entertainment-Seekers.jpg | People who have entertainment apps and services like YouTube, Netflix, Hotstar, etc. | |
| Environment | Environment Enthusiast | https://www.vtion.ai/wp-content/uploads/2024/07/Environment-Enthusiast.jpg | People who have searched and viewed content related to natural environment and purchase organic/sustainable products. | |
| Automotive | EV Scooty | https://www.vtion.ai/wp-content/uploads/2024/07/EV-Scooty.jpg | People who have either searched, browsed or purchased EV scooty and related products on apps like Amazon and have viewed or searched EV scooty related content like reviews on YouTube. | |
| Skincare & Bodycare | Face Mask | https://www.vtion.ai/wp-content/uploads/2024/07/Face-mask.jpg | People who have either searched, browsed or purchased face masks on e-comerce like Amazon, Flipkart, etc. | |
| Skincare & Bodycare | Face Toner | https://www.vtion.ai/wp-content/uploads/2024/07/Face-toner.jpg | People who have either searched, browsed or purchased face toners on e-commerce like Amazon, Flipkart, etc. | |
| Health And Fitness | Fitness Enthusiasts | https://www.vtion.ai/wp-content/uploads/2024/07/Fitness-Enthusiasts.jpg | People who have either searched, browsed or purchased fitness products on e-commerce apps like Amazon, Flipkart, etc and have fitness apps and have consumed related content on YouTube. | |
| Ecommerce | FMCG Intenders | https://www.vtion.ai/wp-content/uploads/2024/07/Fmcg-Buyer-On-Ecomm.jpg | People who have either searched, browsed or purchased FMCG products on e-commerce apps like Amazon, Flipkart, etc. | |
| Food Delivery | Food Delivery Apps Users | https://www.vtion.ai/wp-content/uploads/2024/07/Food-Delivery-Apps-Users.jpg | People who have used food delivery apps like Zomato, Swiggy, etc. | |
| Style & Fashion | Footwear | https://www.vtion.ai/wp-content/uploads/2024/07/Footwear.jpg | People who have either searched, browsed or purchased footwear on apps like Amazon, Flipkart, etc. | |
| Home & Garden | Furniture Intenders | https://www.vtion.ai/wp-content/uploads/2024/07/Home-Furniture-Buyers.jpg | People who have either searched, browsed or purchased furtinure on e-commerce apps like Flipkart, Amazon, etc. | |
| Gaming | Gaming App Users | https://www.vtion.ai/wp-content/uploads/2024/07/Gaming-App-Users.jpg | People who have gaming apps like Ludo, Candy Crush, etc. | |
| Ecommerce | Gifting | https://www.vtion.ai/wp-content/uploads/2024/07/Gift-Shopping.jpg | People who have either searched, browsed or purchased gifts on apps like FnP etc. | |
| Health And Fitness | Gut Health/Probiotic | https://www.vtion.ai/wp-content/uploads/2024/07/Gut-Health-Probiotic.jpg | People who have either searched, browsed or purchased gut health and probiotic products online on e-commerce apps like Amazon, Flipkart, Nykaa, etc. | |
| Skincare & Bodycare | Hair Care Intenders | https://www.vtion.ai/wp-content/uploads/2024/07/Hair-Care-Ecomm-Buyers.jpg | People who have either searched, browsed or purchased hair care products on e-commerce apps like Amazon, Nykaa. | |
| Health And Fitness | Hair Growth Capsules | https://www.vtion.ai/wp-content/uploads/2024/07/Hair-Growth-Capsules.jpg | People who have either searched, browsed or purchased hair growth capsules on e-commerce apps like Amazon, Pharmeasy, etc. | |
| Style & Fashion | Handbags Intenders | https://www.vtion.ai/wp-content/uploads/2024/07/Handbags-Buyers.jpg | People who have either searched, browsed or purchased handbags on e-commerce apps like Amazon, Flipkart, etc. | |
| Entertainment | Hardcore Gamers | https://www.vtion.ai/wp-content/uploads/2024/07/Hardcore-Gamers.jpg | People who have either searched, browsed or purchased games and gaming related products on e-commerce like Amazon, Flipkart, etc. | |
| Ecommerce | Headphone/Earphone Intenders | https://www.vtion.ai/wp-content/uploads/2024/07/Smartpods.jpg | People who have either searched, browsed or purchased headphones/earphones on e-commerce apps like Amazon, Flipkart, etc. | |
| Food & Drink | Health Food Drinks Intenders | https://www.vtion.ai/wp-content/uploads/2024/07/Health-Food-Drinks-Purchasers.jpg | People who have either searched, browsed or purchased health food drinks online on e-commerce like Amazon, Flipkart, etc. | |
| Health And Fitness | Healthy Product Intenders | https://www.vtion.ai/wp-content/uploads/2024/07/Healthy-Product-Buyers.jpg | People who have either searched, browsed or purchased health products on e-commerce apps like Amazon, Flipkart, etc. | |
| Ecommerce | Heater Intenders | https://www.vtion.ai/wp-content/uploads/2024/07/Heater-Purchasers.jpg | People who have either searched, browsed or purchased heater on e-commerce like Amazon, Flipkart, etc. | |
| Automotive | High End and Luxury Vehicles | https://www.vtion.ai/wp-content/uploads/2024/07/High-End-And-Luxury-Vehicles.jpg | People who have either searched, browsed or purchased highend luxury vehicle products/accessories on apps like Amazon, Flipkart and searched or viewed content related to high end and luxury vehicles on YouTube. | |
| Education | Higher Education Seekers | https://www.vtion.ai/wp-content/uploads/2024/07/Mba-Probables.jpg | People who are are consuming content related to higher education. | |
| Entertainment | Hindi Action | https://www.vtion.ai/wp-content/uploads/2024/07/Hindi-Action.jpg | People who watch Hindi action movies. | |
| Ecommerce | Home and Electronic Appliances | https://www.vtion.ai/wp-content/uploads/2024/07/Home-Appliances.jpg | People who have either searched, browsed or purchased home appliances on e-commerce apps like Amazon, Flipkart, etc. | |
| Ecommerce | Home Automation Enthusiasts | https://www.vtion.ai/wp-content/uploads/2024/07/Home-Automation-Enthusiasts.jpg | People who have either searched, browsed or purchased automation products on ecommerce apps like Amazon, Flipkart, etc. | |
| Home & Garden | Home Cleaning Product Intenders | https://www.vtion.ai/wp-content/uploads/2024/07/Home-Cleaning-or-Pest-Control-Brands.jpg | People who have either searched, browsed or purchased home cleaning products on e-commerce like Amazon, Flipkart, etc. | |
| Home & Garden | Home Decor Enthusiasts | https://www.vtion.ai/wp-content/uploads/2024/07/Home-Decor-Enthusiasts.jpg | People who have either purchased, searched or browsed for home decor profucts online on e-commerce apps like Flipkart, Amazon, Pepperfry. | |
| Home & Garden | House Painting | https://www.vtion.ai/wp-content/uploads/2024/07/House-Painting.jpg | People who have either searched, browsed or purchased painting & wall covering supplies, house painting & finishing on e-commerce like Amazon, Flipkart. | |
| Services | Housing Rental Apps Users | https://www.vtion.ai/wp-content/uploads/2024/07/Housing-Rental-Apps-Users.jpg | People who have rental apps like Magicbricks, Housing.com, etc. | |
| Hygiene | Hygiene Product Intenders | https://www.vtion.ai/wp-content/uploads/2024/07/Hygiene-Products.jpg | People who have either searched, browsed or purchased personal hygiene products on e-commerce apps like Amazon, Flipkart, etc. | |
| Food & Drink | Icecream Lovers | https://www.vtion.ai/wp-content/uploads/2024/07/Icecream-Lovers.jpg | People who have either searched, browsed or purchased Icecream on online food delivery apps like Dunzo, Zepto, Swiggy, Zomato. | |
| Entertainment | Indian Music Lovers | https://www.vtion.ai/wp-content/uploads/2024/07/Indian-Music-Lovers.jpg | People who have listened to Indian music on audio OTT apps like Gaana, Saavn, Spotify, etc. | |
| Entertainment | International Music Lovers | https://www.vtion.ai/wp-content/uploads/2024/07/International-Music-Lovers.jpg | People who have listened to International music on audio OTT apps like Gaana, Saavn, Spotify, etc. | |
| Careers | Job Seekers | https://www.vtion.ai/wp-content/uploads/2024/07/Job-Seekers.jpg | People who are have apps like Naukri.com, Monster etc. | |
| Style & Fashion | Kids Apparels & Toys | https://www.vtion.ai/wp-content/uploads/2024/07/Kids-Apparels-Toys.jpg | People who have either searched, browsed or purchased kids apparel and toys on apps like Amazon, Flipkart, etc. | |
| Entertainment | Kids Content Consumers | https://www.vtion.ai/wp-content/uploads/2024/07/Kids-Content-Consumers.jpg | People who have searched or viewed kids content on YouTube. | |
| Home & Garden | Kitchen & Bathroom Product Intenders | https://www.vtion.ai/wp-content/uploads/2024/07/Kitchen-Bathroom-Counters-Buyers.jpg | People who have either purchased, searched or browsed for kitchen and bathroom counters on e-commerce apps like Pepperfry, Flipkart, Ikea. | |
| Entertainment | Korean Content Consumers | https://www.vtion.ai/wp-content/uploads/2024/07/Korean-Content-consumers.jpg | People who have searched or viewed Korean content online on apps like YouTube. | |
| Food & Drink | Korean Food Interest | https://www.vtion.ai/wp-content/uploads/2024/07/Korean-Food-Interest.jpg | People who have either searched, browsed or purchased Korean snacks, desserts and foods on e-commerce like Amazon, Flipkart, etc. | |
| Technology & Computing | Laptop Intenders | https://www.vtion.ai/wp-content/uploads/2024/07/Laptop-Purchasers.jpg | People who have either searched, browsed or purchased laptop on e-commerce like Amazon, Flipkart, etc. | |
| Ecommerce | Led Lights Intenders | https://www.vtion.ai/wp-content/uploads/2024/07/LED-Lights-Purchasers.jpg | People who have either searched, browsed or purchased phone on e-commerce apps like Amazon, Flipkart, etc. | |
| Lifestyle | Lifestyle & Hobbies | https://www.vtion.ai/wp-content/uploads/2024/07/Lifestyle-Hobbies.jpg | People who have either searched, browsed and purchased lifestyle products/services and hobbies on e-commerce apps like Amazon, Flipkart, etc. | |
| Ecommerce | Lifestyle Products | https://www.vtion.ai/wp-content/uploads/2024/07/Lifestyle-Products.jpg | People who have either searched, browsed or purchased lifestyle on e-commerce apps like Myntra, Ajio, etc. | |
| Entertainment | Live Event Enthusiasts | https://www.vtion.ai/wp-content/uploads/2024/07/Live-Event-Enthusiasts.jpg | People who are interested in theatre, live music, stand up, live shows and watch content related to the same on YouTube. | |
| Travel And Tourism | Local Travel Apps Users | https://www.vtion.ai/wp-content/uploads/2024/07/Local-Travel-Apps-Users.jpg | People who have travel apps like Delhi metro, Google maps, ola and uber etc. | |
| Style & Fashion | Luxury Apparel | https://www.vtion.ai/wp-content/uploads/2024/07/Luxury-Apparel.jpg | People who have either searched, browsed or purchased luxury apparel on e-commerce like Amazon, Flipkart, etc. | |
| Style & Fashion | Luxury Perfume, Skin Care & Cosmetics | https://www.vtion.ai/wp-content/uploads/2024/07/Luxury-Perfume-Skin-care-Cosmetics.jpg | People who have either searched, browsed or purchased luxury perfume, skin care & cosmetics on e-commerce like Amazon, Myntra, Flipkart, etc. | |
| Style & Fashion | Luxury Shopper | https://www.vtion.ai/wp-content/uploads/2024/07/Luxury-Shopper.jpg | People who have either searched, browsed or purchased Luxury accessories, jewelry, watches etc on e-commerce like Amazon, Flipkart, Myntra, etc. | |
| Skincare & Bodycare | Luxury skincare Enthusiasts | https://www.vtion.ai/wp-content/uploads/2024/07/Luxe-Skin-Care.jpg | People who have either searched, browsed or purchased luxury skincare products on Flipkart, Amazon, Nykaa, Dunzo, Zepto, Instamart, etc. | |
| Skincare & Bodycare | Male Grooming | https://www.vtion.ai/wp-content/uploads/2024/07/Male-Skin-Care.jpg | People who have either searched, browsed or purchased male grooming products on e-commerce apps like Amazon, Flipkart, etc. | |
| Food & Drink | Masala Intenders | https://www.vtion.ai/wp-content/uploads/2024/07/Masala.jpg | People who have either searched, browsed or purchased masala on e-commerce like Amazon, etc. and searched or viewed recipes for masala dishes on YouTube. | |
| Dating And Matrimony | Matrimony Apps Seekers | https://www.vtion.ai/wp-content/uploads/2024/07/Matrimony-Apps-Seekers.jpg | People who have matrimony apps like Shaadi.com, etc. | |
| Health And Fitness | Medical Consultation Seeker | https://www.vtion.ai/wp-content/uploads/2024/07/Medical-Consultation-Seeker.jpg | People who have medical consultation online on apps like practo, JioHealthHub etc. | |
| Communication | Messaging Apps Users | https://www.vtion.ai/wp-content/uploads/2024/07/Messaging-Apps-Users.jpg | People who have messaging apps like Whatsapp, etc. | |
| Ecommerce | Microwave Intenders | https://www.vtion.ai/wp-content/uploads/2024/07/Microwave-Purchasers.jpg | People who have either searched, browsed or purchased Microwave on ecommerce apps like Amazon, Flipkart, etc. | |
| Ecommerce | Mid Range Mobile Phone Intenders | https://www.vtion.ai/wp-content/uploads/2024/07/Mid-range-Mobile-Phone-Users.jpg | People who have either searched, browsed and purchased mid range phones on e-commerce apps like Amazon and have viewed or searched mid range phones related content like reviews on YouTube. | |
| Lifestyle | Mid Range Mobile Phone Users | https://www.vtion.ai/wp-content/uploads/2024/07/Mid-range-Mobile-Phone-Users-1.jpg | People who use mid range mobile phones (15K-25K) | |
| Food & Drink | Milk and Dairy Intenders | https://www.vtion.ai/wp-content/uploads/2024/07/Milk-and-Dairy.jpg | People who have either searched, browsed or purchased milk and dairy on e-commerce apps like Amazon, Flipkart, etc. | |
| Technology & Computing | Mobile Accessories | https://www.vtion.ai/wp-content/uploads/2024/07/Mobile-Accessories.jpg | People who have either searched, browsed or purchased mobile accessories on e-commerce apps like Amazon, Flipkart, etc. | |
| Automotive | Motorcycle Enthusiasts | https://www.vtion.ai/wp-content/uploads/2024/07/Motorcycle-Enthusiasts.jpg | People who have either purchased, searched or browsed for motorcycles or motorcycle products on apps like Flipkart, Amazon and searched or viewed content related to motorcyles on YouTube. | |
| Ecommerce | Multigrain Atta Intenders | https://www.vtion.ai/wp-content/uploads/2024/07/Multi-Grain-Atta.jpg | People who have either searched, browsed or purchased multi grain atta on e-commerce apps like Amazon, Flipkart, etc. | |
| Entertainment | Music & Audio App Users | https://www.vtion.ai/wp-content/uploads/2024/07/Music-Audio-App-Users.jpg | People who have music and audio services and apps like Spotify, Audible, Saavn, Gaana, etc. | |
| News | News & Magazines App Users | https://www.vtion.ai/wp-content/uploads/2024/07/News-Magazines-App-Users.jpg | People who have news and magazine apps like The Times of India, BBC, etc. | |
| Ecommerce | Online Grocery Intenders | https://www.vtion.ai/wp-content/uploads/2024/07/Online-Grocery-Buyers.jpg | People who have online food delivery apps like Dunzo, Zepto, Instamart, BigBasket etc. | |
| Food & Drink | Online Snack Intenders | https://www.vtion.ai/wp-content/uploads/2024/07/Online-Snack-Buyers.jpg | People who have either searched, browsed or purchased snacks online on e-commerce apps like Amazon, Zepto, etc. | |
| Hygiene | Oral Care Product Intenders | https://www.vtion.ai/wp-content/uploads/2024/07/Mouth-Washers.jpg | People who have either searched, browsed or purchased oral care on e-commerce apps like Amazon, Flipkart, etc. | |
| Food & Drink | Organic Atta | https://www.vtion.ai/wp-content/uploads/2024/07/Organic-Atta.jpg | People who have either searched, browsed or purchased organic atta on e-commerce apps like Amazon, Flipkart, etc. | |
| Food & Drink | Organic Food | https://www.vtion.ai/wp-content/uploads/2024/07/Organic-Food.jpg | People who have either searched, browsed or purchased organic food on e-commerce apps like Amazon, Flipkart, etc. | |
| Food & Drink | Organic Product | https://www.vtion.ai/wp-content/uploads/2024/07/Organic-Product.jpg | People who have either searched, browsed or purchased natural products on e-commerce apps like Amazon, Flipkart, etc. | |
| Lifestyle | Parenting Enthusiasts | https://www.vtion.ai/wp-content/uploads/2024/07/Parenting-Enthusiasts.jpg | People who have either searched, browsed or purchased parenting related products on e-commerce like Amazon, Flipkart or products or viewed or searched for parenting related content on YouTube. | |
| Lifestyle | Parents of Toddlers | https://www.vtion.ai/wp-content/uploads/2024/07/Parents-Of-Toddlers.jpg | People who have either searched, browsed or purchased toddler related products on e-commerce like Amazon, Flipkart or products or viewed or searched for toddler related content on YouTube. | |
| Lifestyle | Parents With Young Kids | https://www.vtion.ai/wp-content/uploads/2024/07/Parents-With-Young-Kids.jpg | People who have either searched, browsed or purchased kids related products on e-commerce like Amazon, Flipkart or products or viewed or searched for kids related content on YouTube. | |
| Business And Finance | Payment App Users | https://www.vtion.ai/wp-content/uploads/2024/07/Payment-App-Users.jpg | People who have payment apps like Paytm, GPay, etc. | |
| Business And Finance | Payment Bnpl Users | https://www.vtion.ai/wp-content/uploads/2024/07/Payment-Bnpl-Users.jpg | People who have BNPL apps and use services like Simpl, Lazypay. | |
| Gaming | PC Gamers and Console Gamers | https://www.vtion.ai/wp-content/uploads/2024/07/PC-Gamers-and-Console-Gamers.jpg | People who have either searched, browsed or purchased PC gamers or console gamers on e-commerce apps like Amazon, Flipkart, etc. | |
| Style & Fashion | Perfumes Intenders | https://www.vtion.ai/wp-content/uploads/2024/07/Perfumes-Cosmetics.jpg | People who have either searched, browsed and purchased perfumes e-commerce like Amazon, Nykaa, Flipkart, etc. | |
| Ecommerce | Personal Appliances Intenders | https://www.vtion.ai/wp-content/uploads/2024/07/Personal-Appliances-Purchasers.jpg | People who have either searched, browsed or purchased personal care appliances on e-commerce apps like Amazon, Flipkart, etc. | |
| Pets | Pet Care and Accessories | https://www.vtion.ai/wp-content/uploads/2024/07/Pet-Sitting.jpg | People who have either searched, browsed or purchased pet products like pet food on e-commerce apps like Amazon, Flipkart, etc. | |
| Lifestyle | Photography Enthusiasts | https://www.vtion.ai/wp-content/uploads/2024/07/Photography.jpg | People who have either searched, browsed or purchased photography and related products/accessories on e-commerce apps like Amazon, Flipkart, etc. | |
| Skincare & Bodycare | Pigmentation | https://www.vtion.ai/wp-content/uploads/2024/07/Pigmentation.jpg | People who have either searched, browsed or purchased pigmentation related products on e-commerce apps like Amazon, Flipkart, Nykaa, etc. | |
| Style & Fashion | Plus Sized Clothing | https://www.vtion.ai/wp-content/uploads/2024/07/Plus-sized-clothing.jpg | People who have either searched, browsed or purchased plus sized clothing on e-commerce apps like Amazon, Flipkart, etc. | |
| Health And Fitness | Pre-diabetics | https://www.vtion.ai/wp-content/uploads/2024/07/Pre-Diabetics.jpg | People who have either searched, browsed or purchased pre-diabetics products on e-commerce apps like Amazon, Flipkart, etc. | |
| Ecommerce | Pregnancy and New Mom | https://www.vtion.ai/wp-content/uploads/2024/07/Pregnancy-and-New-mom.jpg | People who have either searched, browsed or purchased pregnancy breastfeeding supplements, etc. - prenatal and postpartum phase baby care products on e-commerce like Amazon, Flipkart, etc. | |
| Style & Fashion | Premium Lifestyle Apps | https://www.vtion.ai/wp-content/uploads/2024/07/Premium-Lifestyle-Apps.jpg | People who use premium shopping apps like farfetch, darveys, tataluxury etc. | |
| Entertainment | Premium OTT Users | https://www.vtion.ai/wp-content/uploads/2024/07/Premium-Ott-Users.jpg | People who have and use OTT platforms like Netlflix, Amazon Prime, Hotstar, etc. | |
| Technology & Computing | Premium Smartphone Probables | https://www.vtion.ai/wp-content/uploads/2024/07/Premium-Smartphone-Users.jpg | People who have either searched, browsed or purchased premium smartphones on e-commerce apps like Amazon, Flipkart, etc. | |
| Travel And Tourism | Premium/International Travellers | https://www.vtion.ai/wp-content/uploads/2024/07/Premium-International-Travellers.jpg | People who have searched or viewed content related to international travel content. | |
